Nom. Pipe Size |
150 LB. Flanges | 300 LB. Flanges | 400 LB. Flanges | Nom. Pipe Size |
||||||||||||||||||
O | C | Y Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
O | C | Y
Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
O | C | Y Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
||
1/2 | 3 1/2 | 7/16 | 1 7/8 | 5/8 | 5/8 | 2 3/8 | 4-5/8 | 3 3/4 | 9/16 | 2 1/16 | 7/8 | 7/8 | 2 3/8 | 4-5/8 | 3 3/4 | 9/16 | 2 1/16 | 7/8 | 7/8 | 2 5/8 | 4-5/8 | 1/2 |
3/4 | 3 7/8 | 1/2 | 2 1/16 | 5/8 | 5/8 | 2 3/4 | 4-5/8 | 4 5/8 | 5/8 | 2 1/4 | 1 | 1 | 3 1/4 | 4-3/4 | 4 5/8 | 5/8 | 2 1/4 | 1 | 1 | 3 1/4 | 4-3/4 | 3/4 |
1 | 4 1/4 | 9/16 | 2 3/16 | 11/16 | 11/16 | 3 1/8 | 4-5/8 | 4 7/8 | 11/16 | 2 7/16 | 1 1/16 | 1 1/16 | 3 1/2 | 4-3/4 | 4 7/8 | 11/16 | 2 7/16 | 1 1/16 | 1 1/16 | 3 1/2 | 4-3/4 | 1 |
1 1/4 | 4 5/8 | 5/8 | 2 1/4 | 11/16 | 13/16 | 3 1/2 | 4-5/8 | 5 1/4 | 3/4 | 2 9/16 | 1 1/16 | 1 1/16 | 3 7/8 | 4-3/4 | 5 1/4 | 13/16 | 2 5/8 | 1 1/8 | 1 1/8 | 3 7/8 | 4-3/4 | 1 1/4 |
1 1/2 | 5 | 11/16 | 2 7/16 | 7/8 | 7/8 | 3 7/8 | 4-5/8 | 6 1/8 | 13/16 | 2 11/16 | 1 3/16 | 1 3/16 | 4 1/2 | 4-7/8 | 6 1/8 | 7/8 | 2 3/4 | 1 1/4 | 1 1/4 | 4 1/2 | 4-7/8 | 1 1/2 |
2 | 6 | 3/4 | 2.5 | 1 | 1 | 4 3/4 | 4-3/4 | 6 1/2 | 7/8 | 2 3/4 | 1 5/16 | 1 5/16 | 5 | 8-3/4 | 6 1/2 | 1 | 2 7/8 | 1 7/16 | 1 7/16 | 5 | 8-3/4 | 2 |
2 1/2 | 7 | 7/8 | 2.75 | 1 1/8 | 1 1/8 | 5 1/2 | 4-3/4 | 7 1/2 | 1 | 3 | 1 1/2 | 1 1/2 | 5 7/8 | 8-7/8 | 7 1/2 | 1 1/8 | 3 1/8 | 1 5/8 | 1 5/8 | 5 7/8 | 8-7/8 | 2 1/2 |
3 | 7 1/2 | 15/16 | 2.6875 | 1 3/16 | 1 3/16 | 6 | 4-3/4 | 8 1/4 | 1 1/8 | 3 1/8 | 1 11/16 | 1 11/16 | 6 5/8 | 8-7/8 | 8 1/4 | 1 1/4 | 3 1/4 | 1 13/16 | 1 13/16 | 6 5/8 | 8-7/8 | 3 |
3 1/2 | 8 1/2 | 15/16 | 3.75 | 1 1/4 | 1 1/4 | 7 | 8-3/4 | 9 | 1 3/16 | 3 3/16 | 1 3/4 | 1 3/4 | 7 1/4 | 8-7/8 | 9 | 1 3/8 | 3 3/8 | 1 15/16 | 1 15/16 | 7 1/4 | 8-1 | 3 1/2 |
4 | 9 | 15/16 | 3 | 1 5/16 | 1 5/16 | 7 1/2 | 8-3/4 | 10 | 1 1/4 | 3 3/8 | 1 7/8 | 1 7/8 | 7 7/8 | 8-7/8 | 10 | 1 3/16 | 3 1/2 | 2 | 2 | 7 7/8 | 8-1 | 4 |
5 | 10 | 15/16 | 3 1/2 | 1 7/16 | 1 7/16 | 8 1/2 | 8-7/8 | 11 | 1 3/8 | 3 7/8 | 2 | 2 | 9 1/4 | 8-7/8 | 11 | 1 1/2 | 4 | 2 1/8 | 2 1/8 | 9 1/4 | 8-1 | 5 |
6 | 11 | 1 | 3 1/2 | 1 9/16 | 1 7/16 | 9 1/2 | 8-7/8 | 12 1/2 | 1 7/16 | 3 7/8 | 2 1/16 | 2 1/16 | 10 5/8 | 12-7/8 | 12 1/2 | 1 5/8 | 4 1/16 | 2 1/4 | 2 1/4 | 10 5/8 | 12-1 | 6 |
8 | 13 1/2 | 1 1/8 | 4 | 1 3/4 | 1 3/4 | 11 3/4 | 8-7/8 | 15 | 1 5/8 | 4 3/8 | 2 7/16 | 2 7/16 | 13 | 12-1 | 15 | 1 7/8 | 4 5/8 | 2 11/16 | 2 11/16 | 13 | 12-1 1/8 | 8 |
10 | 16 | 1 3/16 | 4 | 1 15/16 | 1 15/16 | 14 1/4 | 12-1 | 17 1/2 | 1 7/8 | 4 5/8 | 2 5/8 | 3 3/4 | 15 1/4 | 16-1 1/8 | 17 1/2 | 2 1/8 | 4 7/8 | 2 7/8 | 4 | 15 1/4 | 1691 3/4 | 10 |
12 | 19 | 1 1/4 | 4 1/2 | 2 3/16 | 2 3/16 | 17 | 12-1 | 20 1/2 | 2 | 5 1/8 | 2 7/8 | 4 | 17 3/4 | 16-1 3/4 | 20 1/2 | 2 1/4 | 5 3/8 | 3 1/8 | 4 1/14 | 17 3/4 | 16-1 3/8 | 12 |
14 | 21 | 1 1/8 | 5 | 2 1/4 | 3 1/8 | 18 3/4 | 12-1 1/8 | 23 | 2 1/8 | 5 3/8 | 3 | 4 3/8 | 20 1/4 | 20- 1/14 | 23 | 2 3/8 | 5 7/8 | 3 5/16 | 4 5/8 | 20 1/4 | 20-1 3/8 | 14 |
16 | 23 1/2 | 1 7/16 | 5 | 2 1/2 | 3 7/16 | 21 1/4 | 16-1 1/8 | 25 1/2 | 2 1/4 | 5 1/4 | 3 1/4 | 4 3/4 | 22 1/2 | 20-1 3/8 | 25 1/2 | 2 1/2 | 6 | 3 11/16 | 5 | 22 1/2 | 20-1 1/2 | 16 |
18 | 25 | 1 9/16 | 5 1/2 | 2 11/16 | 3 13/16 | 22 3/4 | 16-1 1/4 | 28 | 2 3/8 | 6 1/4 | 3 1/2 | 5 1/2 | 24 3/4 | 24-1 3/8 | 28 | 2 5/8 | 6 1/2 | 3 7/8 | 5 3/8 | 24 3/4 | 20-1 1/2 | 18 |
20 | 27 1/2 | 1 11/16 | 5 11/16 | 2 7/8 | 4 1/16 | 25 | 20-1 1/4 | 30 1/2 | 2 1/2 | 6 3/8 | 3 3/4 | 5 1/2 | 27 | 24-1 3/8 | 30 1/2 | 2 3/4 | 6 5/8 | 4 | 5 3/4 | 27 | 24-1 5/8 | 20 |
24 | 32 | 1 7/8 | 6 | 3 1/4 | 4 3/8 | 29 1/2 | 20-1 3/8 | 36 | 2 3/8 | 6 5/8 | 4 3/16 | 6 | 32 | 24-1 5/8 | 36 | 3 | 6 7/8 | 4 1/2 | 6 1/2 | 32 | 24-1 7/8 | 24 |
Nom. Pipe Size |
600 LB. Flanges | 900 LB. Flanges | 1500 LB. Flanges | Nom. Pipe Size |
||||||||||||||||||
O | C | Y Weld Neck |
Slip
on thrd. |
Y Lap Joint |
Y Bolt Circle |
No.
and size of holes |
O | C | Y Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
O | C | Y Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
||
1/2 | 3 3/4 | 9/16 | 2 1/16 | 7/8 | 7/8 | 2 5/8 | 4-5/8 | 4 3/4 | 7/8 | 2 1/8 | 1 1/4 | 1 1/4 | 3 1/4 | 4-7/8 | 4 3/4 | 7/8 | 2 3/8 | 1 1/4 | 1 1/4 | 3 1/4 | 4-7/8 | 1/2 |
3/4 | 4 5/8 | 5/8 | 2 1/4 | 1 | 1 | 3 1/4 | 4-3/4 | 5 1/8 | 1 | 2 3/4 | 1 3/8 | 1 3/8 | 3 1/2 | 4-7/8 | 5 1/8 | 1 | 2 3/4 | 1 3/8 | 1 3/8 | 3 1/2 | 4-7/8 | 3/4 |
1 | 4 7/8 | 11/16 | 2 7/16 | 1 1/16 | 1 1/16 | 3 1/2 | 4-3/4 | 5 7/8 | 1 1/8 | 2 7/8 | 1 3/8 | 1 3/8 | 4 | 4-1 | 5 7/8 | 1 1/8 | 2 7/8 | 1 5/8 | 1 5/8 | 4 | 4-1 | 1 |
1 1/4 | 5 1/4 | 13/16 | 2 5/8 | 1 1/8 | 1 1/8 | 3 7/8 | 4-3/4 | 6 1/4 | 1 1/8 | 2 7/8 | 1 3/8 | 1 3/8 | 4 3/8 | 4-1 | 6 1/4 | 1 1/8 | 2 7/8 | 1 5/8 | 1 5/8 | 4 3/4 | 4-4 | 1 1/4 |
1 1/2 | 6 1/8 | 7/8 | 2 1/4 | 1 1/4 | 1 1/4 | 4 1/2 | 4-7/8 | 7 | 1 1/4 | 3 1/4 | 1 3/4 | 1 3/4 | 4 7/8 | 4-1 3/8 | 7 | 1 3/4 | 3 1/4 | 1 3/4 | 1 3/4 | 4 7/8 | 4-1 3/8 | 1 1/2 |
2 | 6 1/2 | 1 | 2 /78 | 1 7/16 | 1 7/16 | 5 | 8-3/4 | 8 1/2 | 1 1/2 | 4 | 2 1/4 | 2 1/4 | 6 1/2 | 8-1 | 8 1/2 | 1 1/2 | 4 | 2 1/4 | 2 1/4 | 6 1/2 | 8-1 | 2 |
2 1/2 | 7 1/2 | 1 1/8 | 3 1/8 | 1 5/8 | 1 5/8 | 5 7/8 | 8-7/8 | 9 5/8 | 1 5/8 | 4 1/8 | 2 1/2 | 2 1/2 | 7 1/2 | 8-1 1/8 | 9 5/8 | 1 5/8 | 4 1/8 | 2 1/2 | 2 1/2 | 7 1/2 | 8-1 3/8 | 2 1/2 |
3 | 8 1/4 | 1 1/4 | 3 1/4 | 1 13/16 | 1 13/16 | 6 5/8 | 8-7/8 | 9 1/2 | 1 1/2 | 4 | 2 1/8 | 2 1/8 | 7 1/2 | 8-1 | 10 1/2 | 1 7/8 | 4 5/8 | 2 7/8 | 2 7/8 | 8 | 8-1 1/4 | 3 |
3 1/2 | 9 | 1 3/8 | 3 1/8 | 1 15/16 | 1 15/16 | 7 1/4 | 8-1 | 3 1/2 | ||||||||||||||
4 | 10 3/4 | 1 1/2 | 4 | 2 1/8 | 2 1/8 | 8 1/2 | 8-1 | 11 1/2 | 1 3/4 | 4 1/2 | 2 3/4 | 2 3/4 | 9 1/4 | 8-1 1/4 | 12 1/4 | 2 1/8 | 4 7/8 | 3 9/16 | 3 9/16 | 9 1/2 | 8-1 3/8 | 4 |
5 | 13 | 1 3/4 | 4 1/2 | 2 1/8 | 2 1/8 | 10 1/2 | 8-1 1/8 | 13 3/4 | 2 | 55 | 3 1/8 | 3 1/8 | 11 | 8-1 3/8 | 14 3/4 | 2 7/8 | 6 1/8 | 4 1/8 | 4 1/8 | 11 1/2 | 8-1 5/8 | 5 |
6 | 14 | 1 7/8 | 4 5/8 | 2 5/8 | 2 5/8 | 11 1/2 | 12-1 1/8 | 15 | 2 3/16 | 5 1/2 | 3 1/8 | 3 1/8 | 12 1/2 | 12-1 1/4 | 15 1/2 | 3 1/4 | 6 3/4 | 4 11/16 | 4 11/16 | 12 1/2 | 12-1 1/2 | 6 |
8 | 16 1/2 | 2 3/16 | 5 1/4 | 3 | 3 | 13 3/4 | 12-1 1/4 | 18 1/2 | 2 1/2 | 6 1/8 | 4 | 4 1/2 | 15 1/2 | 12-1 1/2 | 19 | 3 5/8 | 8 3/8 | 5 5/8 | 5 5/8 | 15 1/2 | 12-1 3/4 | 8 |
10 | 20 | 2 1/2 | 6 | 3 1/8 | 4 3/8 | 17 | 16-1 3/8 | 21 1/2 | 2 3/4 | 7 1/4 | 4 1/4 | 5 | 18 1/2 | 16-1 1/2 | 23 | 4 1/4 | 10 | 6 1/4 | 7 | 19 | 12-2 | 10 |
12 | 22 | 2 5/8 | 6 1/8 | 3 5/8 | 4 5/8 | 19 1/4 | 20-1 3/8 | 24 | 3 1/8 | 7 7/8 | 4 5/8 | 5 5/8 | 21 | 20-1 1/2 | 26 1/2 | 4 7/8 | 11 1/8 | 7 1/8 | 8 5/8 | 22 1/2 | 16-2 1/8 | 12 |
14 | 23 3/4 | 2 3/4 | 6 1/2 | 3 11/16 | 5 | 20 3/4 | 20-1 1/2 | 25 1/4 | 3 1/8 | 8 3/16 | 5 1/8 | 6 1/2 | 22 | 20-1 5/8 | 29 1/2 | 5 1/4 | 11 3/4 | 9 1/2 | 25 | 16-2 3/8 | 14 | |
16 | 27 | 3 | 7 | 4 3/16 | 5 1/2 | 23 3/4 | 20-1 5/8 | 27 3/4 | 3 1/2 | 8 1/2 | 5 1/4 | 6 1/2 | 24 1/4 | 20-1 3/4 | 32 1/2 | 5 3/4 | 12 1/4 | 10 1/4 | 27 3/4 | 16-2 5/8 | 16 | |
18 | 29 1/4 | 3 1/4 | 7 1/4 | 5 5/8 | 6 | 25 3/4 | 20-1 3/4 | 31 | 4 | 9 | 6 | 7 1/2 | 27 | 20-2 | 36 | 6 3/8 | 12 7/8 | 10 7/8 | 30 1/2 | 16-2 7/8 | 18 | |
20 | 32 | 3 1/2 | 7 1/2 | 5 | 6 1/2 | 28 1/2 | 24-1 3/4 | 33 3/4 | 4 1/24 | 9 3/4 | 6 1/4 | 8 1/4 | 29 1/2 | 20-2 1/8 | 38 3/4 | 7 | 14 | 11 1/2 | 32 3/4 | 16-3 1/8 | 20 | |
24 | 37 | 4 | 8 | 5 1/2 | 7 1/4 | 33 | 24-2 | 41 | 5 1/2 | 11 1/2 | 8 | 10 1/2 | 35 1/2 | 20-2 5/8 | 46 | 8 | 16 | 13 | 39 | 16-3 5/8 | 24 | |
Nom. Pipe Size |
2500 LB. Flanges | |||||||||||||||||||||
O | C | Y Weld Neck |
Y Slip on thrd. |
Y Lap Joint |
Bolt
Circle |
No.
and size of holes |
||||||||||||||||
1/2 | 5 1/4 | 1 3/16 | 2 7/8 | 1 9/16 | 1 9/16 | 3 1/2 | 4-7/8 | |||||||||||||||
3/4 | 5 1/2 | 1 3/4 | 3 1/8 | 1 11/16 | 1 11/16 | 3 3/4 | 4-7/8 | |||||||||||||||
1 | 6 1/4 | 1 3/8 | 3 1/2 | 1 7/8 | 1 7/8 | 4 1/4 | 4-1 | |||||||||||||||
1 1/4 | 7 1/4 | 1 1/2 | 3 3/4 | 2 1/16 | 2 1/16 | 5 1/8 | 4-1 1/8 | |||||||||||||||
1 1/2 | 8 | 1 3/4 | 4 1/8 | 2 3/8 | 2 3/8 | 5 3/4 | 4-1 1/4 | |||||||||||||||
2 | 9 1/4 | 2 | 5 | 2 3/4 | 2 3/4 | 6 3/4 | 8-1 1/8 | |||||||||||||||
2 1/2 | 10 1/2 | 2 1/4 | 5 1/8 | 3 1/8 | 3 1/8 | 7 3/4 | 8-1 1/4 | |||||||||||||||
3 | 12 | 2 5/8 | 6 5/8 | 3 5/8 | 3 5/8 | 9 | 8-1 3/8 | |||||||||||||||
4 | 14 | 3 | 7 1/2 | 4 1/4 | 4 1/4 | 10 3/4 | 8-1 5/8 | |||||||||||||||
5 | 16 1/2 | 3 5/8 | 9 | 5 1/8 | 5 1/8 | 12 3/4 | 8-1 7/8 | |||||||||||||||
6 | 19 | 4 1/4 | 10 3/4 | 6 | 6 | 14 1/2 | 8-2 1/8 | |||||||||||||||
8 | 21 3/4 | 5 | 12 1/2 | 7 | 7 | 17 1/4 | 12-2 1/8 | |||||||||||||||
10 | 26 1/2 | 6 1/2 | 16 1/2 | 9 | 9 | 21 1/4 | 12-2 5/8 | |||||||||||||||
12 | 30 | 7 1/4 | 18 1/4 | 10 | 10 | 24 7/8 | 12-2 7/8 |